Dickson Auto Care Centre (DACC) is the only Authorised Workshop in the East for BYD eT3.
BYD’s new energy vehicle footprint can be found in more than 400 cities across 70 countries and regions around the world. It is the first Chinese auto brand to enter developed markets such as Europe, the United States, Japan and South Korea. Focusing on greener transportation solutions, BYD aims to help reduce pollution from vehicle emission. Their latest technological development, the Blade Battery, not only helps to cut down on carbon emissions, but is also safer as compared to lithium or phosphate block batteries.
BYD eT3 Electric Commercial Vehicle
Latest Blade Battery Technology
Pure Electric Drive
Spacious and comfortable interior
Keyless entry and start
Regenerative braking
3.8m³ cargo space
FUEL COST COMPARISON
FUEL COST COMPARISON | BYD eT3 | DIESEL | PETROL |
Average daily mileage | 200km | 200km | 200km |
Consumption per 200km | 33.52kWh | 14L | 20L |
Cost per unit (AC Charging) | $0.60/kWh* | $2.70/L* | $3.41/L* |
Cost per unit (DC Charging) | $0.65/kWh* | $2.70/L* | $3.41/L* |
Cost per day (50% AC, 50% DC) | $10.06 (AC) + $10.89 (DC) | $37.80 | $68.20 |
Cost per month (based on 22 days) | $460.99 | $831.60 | $1,500 |
Savings per month for BYD T3 | $370.61** | $1,139.41** |
Above table for illustrative purposes only.
*Updated rates as of April 2024.
**Savings exclude government rebate of $15,000 for Electric Commercial Vehicles.
WARRANTY
Battery Warranty
8 YEARS
/500,000km
Motor Warranty
5 YEARS
/200,000km
SPECIFICATIONS
Length x Width x Height (长 X 宽 x 高) | 4,460mm x 1,720mm x 1,875mm |
Cargo Dimensions L x W x H (货箱尺寸 长 X 宽 x 高) | 1,950mm x 1,500mm x 1,300mm |
Wheelbase (轴距) | 2,725mm |
Range (范围) | 280km |
Min. Turning Radius (最小转弯半径) | <5.75m |
Suspension (车辆悬架) | McPherson Strut Front, Leaf Spring Rear |
Brakes (车辆制动器) | Hydraulic Disc Brakes, ABS, Regenerative Braking |
Tyres (车轮胎) | 195/60R 16C |
Motor Type (电机类型) | AC Permanent Magnet Synchronous Motor |
Max Power (电机最大功率) | 100kWh |
Max Torque (电机最大扭矩) | 210Nm |
Battery Type (电池类型) | Blade (LFP) Battery |
Battery Capacity (电池容量) | 44.9kWh |
Charger (充电器) | DC 40kW / AC 6.6kW |
Charging Time (充电时间) | DC 1 - 1.2hours / AC 7 - 8 hours 0 - 100% SOC |
CVES Banding | Band A |
Energy Consumption (能源消耗) | 17.9kWh / 100km |
Anti-lock Braking System (ABS) 防锁刹车系统 |
Electronic Brakeforce Distribution (EBD) 电子制动力分配 |
Driver Airbag 驾驶员安全气囊 |
Passenger Airbag 乘客安全气囊 |
Anti-theft System 防盗系统 |
Smart Key System 智能钥匙系统 |
4-sensor Reverse Radar 4向感应倒车雷达 |
Automatic Headlights 自动大灯 |
Daytime Running Light 日间行车灯 |
E-BROCHURE
CONTACT US:
29 Ubi Road 4, Dickson Auto Centre
Singapore 408619
Monday to Friday,
9:00am – 6:00pm